Bil | Services Name | Number of Online Services Transaction for year 2023 | |||||||||||
Jan | Feb | Mac | Apr | May | Jun | Jul | Aug | Sep | Okt | Nov | Dec | ||
1 | CIMBClicks (Assesment) | 13 | 12 | ||||||||||
2 | BSN (Assessment) | 9 | 29 | ||||||||||
3 | Pahang GO (Assessment) | 19 | 36 | ||||||||||
4 | PBTPay (Assessment) | 159 | 218 | ||||||||||
5 | JomPAY (Assessment) | 248 | 584 | ||||||||||
6 | Pahang GO (Cupon) | 5083 | 4954 | ||||||||||
7 | Pahang GO (Compound) | 277 | 264 | ||||||||||
TOTAL | 5808 | 6097 |
Archive of Online Transaction Statistics
Online Transaction Year_2017.pdf