Bil | Services Name | Number of Online Services Transaction for year 2022 | |||||||||||
Jan | Feb | Mac | Apr | May | Jun | Jul | Aug | Sep | Okt | Nov | Dec | ||
1 | CIMBClicks (Assesment) | 8 | 18 | 3 | 13 | 3 | 0 | 3 | 13 | 2 | 1 | 6 | |
2 | BSN (Assessment) | 5 | 7 | 7 | 9 | 4 | 4 | 3 | 16 | 4 | 10 | 7 | |
3 | Pahang GO (Assessment) | 11 | 15 | 4 | 19 | 10 | 5 | 6 | 13 | 14 | 10 | 10 | |
4 | PBTPay (Assessment) | 167 | 190 | 48 | 33 | 9 | 16 | 147 | 9 | 0 | 30 | 26 | |
5 | JomPAY (Assessment) | 178 | 220 | 118 | 228 | 191 | 56 | 125 | 220 | 145 | 121 | 143 | |
JUMLAH | 369 | 450 | 180 | 302 | 217 | 81 | 284 | 359 | 165 | 172 | 192 | ||
Archive of Online Transaction Statistics
Online Transaction Year_2017.pdf