Bil | Services Name | Number of Online Services Transaction for year 2023 | |||||||||||
Jan | Feb | Mac | Apr | May | Jun | Jul | Aug | Sep | Okt | Nov | Dec | ||
1 | CIMBClicks (Assesment) | 13 | 12 | 2 | 2 | 1 | 6 | 6 | 10 | 5 | 7 | ||
2 | BSN (Assessment) | 9 | 29 | 10 | 3 | 2 | 5 | 7 | 37 | 3 | 6 | ||
3 | Pahang GO (Assessment) | 19 | 36 | 18 | 10 | 4 | 6 | 14 | 33 | 8 | 20 | ||
4 | PBTPay (Assessment) | 159 | 218 | 78 | 28 | 38 | 47 | 112 | 143 | 47 | 44 | ||
5 | JomPAY (Assessment) | 248 | 584 | 262 | 131 | 44 | 91 | 186 | 589 | 244 | 345 | ||
6 | Pahang GO (Cupon) | 5083 | 4954 | 6236 | 3975 | 5045 | 5969 | 6119 | 6612 | 6403 | 8096 | ||
7 | Pahang GO (Compound) | 277 | 264 | 422 | 94 | 210 | 321 | 250 | 255 | 292 | 485 | ||
TOTAL | 5808 | 6097 | 7028 | 4253 | 5344 | 6445 | 6694 | 7679 | 7002 | 9003 |
Archive of Online Transaction Statistics
Online Transaction Year_2017.pdf