MENU
Bil Services Name Number of Online Services Transaction for year 2024
Jan Feb Mac Apr May Jun Jul Aug Sep Okt Nov Dec
1 CIMBClicks (Assesment) 6 11 2 1 1 2 6 4 1 2    
2 BSN (Assessment) 15 23 10 6 4 1 14 16 8 7    
3 Pahang GO (Assessment) 17 41 24 20 14 8 20 24 17 20    
4 PBTPay (Assessment) 277 210 54 47 42 28 113 152 55 49    
5 JomPAY (Assessment) 359 635 259 288 159 84 364 417 300 266    
6 Pahang GO (Cupon) 8404 8985 8480 7262 8632 7293 8614 7138 4242 21    
7 Pahang GO (Compound) 447 503 471 215 447 494 299 127        
8 eLicense (renew) - - - - - - 4 1        
9 eLicense (new application) - - - - - - 0 0        
  TOTAL 9525 10,408 9,300 7839 9299 7910 9434 7879