| Bil | Services | Transaction Online Year 2026 | |||||||||||
| Jan | Feb | Mac | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
| 1 | CIMBClicks (Assessment) |
0 |
0 | 0 | |||||||||
| 2 | BSN (Assessment) |
7 |
13 | 3 | |||||||||
| 3 | Pahang GO (Assessment) | 39 | 52 | 43 | |||||||||
| 4 | PBTPay (Assessment) | 300 | 207 | 57 | |||||||||
| 5 | JomPAY (Assessment) | 491 | 668 | 315 | |||||||||
| 6 | Pahang GO (Coupon) | 10469 | 8998 | 8229 | |||||||||
| 7 | Pahang GO (Compaund) | 640 | 561 | 367 | |||||||||
| 8 | eLesen (Renew) | 26 | 24 | 5 | |||||||||
| 9 | eLesen (New Application) | 0 | 1 | 1 | |||||||||
| 10 | Booking & Facility | 3 | 0 | 2 | |||||||||
| TOTAL | 11975 | 10524 | 9016 | ||||||||||
Archieve :
https://www.mdmaran.gov.my/ms/md-maran/sumber/muat-turun-borang/arkib-transaksi-atas-talian





