MENU

 

Bil Services Number Of Online Transaction Year 2026
Jan Feb Mac Apr May Jun Jul Aug Sep Oct Nov Dec
1 CIMBClicks (Assessment)

0

0 0 7 2 2            
2 BSN (Assessment) 7 13 3 8 3 1            
3 Pahang GO (Assessment) 39 52 43 48 35 25            
4 Pahang GO (Coupon) 10469 8998 8229 9544 8157 11,110            
5 Pahang GO (Compaund) 640 561 367 388 457 954            
6 Pahang GO (Rental) - - - - - 0          
7 Pahang GO (Facilities Booking) 3 0 2 0 0 0            
8 Pahang GO (Chalet) - - - - - 0            
9 PBTPay (Asseessment) 300 207 57 89 46 46            
10 PBTPay (Rental) - - - - - 0            
11 PBTPay (OSC) 10 5 8 12 3 6            
12 PBTPay (Compaund) 0 0 0 1 0 0            
13 JomPAY (Assessment) 491 668 315 408 172 170            
14 eLESEN (License Renewal) 26 24 5 0 0 1            
15 eLESEN  (New License) 0 1 1 0 1 1            
  TOTAL 11985 10529 9016 10505 8876 12,316            

Online Transaction Archive :
https://www.mdmaran.gov.my/ms/md-maran/sumber/muat-turun-borang/arkib-transaksi-atas-talian